For over 40 years, KIN-TEK has specialized in:
- Trace concentration (ppm, ppb, and ppt) gas mixtures
- Disposable, refillable and diffusion permeation tubes for over 500 chemicals
- Wide array of gas standards generators for solving many real-world applications.
No matter how difficult (or simple) your low concentration gas application, we have probably addressed it. Browse the table below, and drill down to find a gas standards generator that best fits your application.
| 491M™ | FlexStream™ | Span Pac™ H20 | Span Pac™ I | AutoBlend™ |
![]() |
![]() |
![]() |
![]() |
|
| Industry-standard gas standards generator for over 20 years; manual operation | Fully automated gas standards generator with front panel color touchscreen | Trace moisture gas standards generator for high ppm to 100 ppb H2O. Use welded option for <100 ppb. | Industrial standards generator for blending gas standards for on-line process analyzers | Complex gas standards generator for mixtures with from 1 to 48 components |
| High thermal mass permeation tube oven with wide temperature range | High thermal mass permeation tube oven with wide temperature range | High thermal mass permeation tube oven with wide temperature range | High thermal mass permeation tube oven with wide temperature range | Six high thermal mass permeation tube ovens with wide temperature range and independent split flow mass flow controllers |
| Mass flow meter with standard primary dilution flow rate to 5 lpm | Mass flow controller and meter with standard primary dilution flow rate to 5 lpm | Differential method eliminates error due to stray moisture contamination sources | Typical concentration range of 1,000 ppm to ppb levels | Primary and secondary dilution flow rates to 10 lpm each |
| Dilution flow rate accuracy of ±1% FS | Dilution flow rate accuracy of the lesser of ±1.5% Reading and ±1% FS | Dilution flow rate accuracy of ±1% FS | Dilution flow rate accuracy of ±1% FS | Dilution flow rate accuracy of ±1% FS |
| Standby, zero and span modes | Target concentration in units of ppm, ppb or ppt | Electro-polished stainless steel tubing and flow components minimize equilibration times | Standby, zero and span modes | Allows setup of methods with up to 20 complex gas mixture concentration points per method |
| Controlled-flow of dilution gas across the oven | Remote monitoring and control via Ethernet and RS-232 interfaces | Welded tubing for applications with <100 ppb moisture | NEMA 4 enclosure | Controlled-flow of dilution gas across each oven |
| Expandable | Expandable | Can be purchased with additional oven or secondary dilution | NEC Class I, Group C or D, Div II hazardous atmospheres | Two headspace modules can be added (option) |
| Many options available | Many options available | Added moisture can be switched in or out | Can be adapted to Div I with X-purge option | Humidification of the output gas stream (option) |
| More ... | More ... | More ... | More ... | More ... |





